<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pultorak &#38; Associates, Ltd. ITIL, MOF, Service Management</title>
	<atom:link href="http://blog.pultorak.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.pultorak.com</link>
	<description>The Business of IT</description>
	<lastBuildDate>Thu, 08 Mar 2012 05:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ITIL V3 and ITIL 2011 Edition &#8211; Major Changes Despite the Mandate</title>
		<link>http://blog.pultorak.com/?p=155</link>
		<comments>http://blog.pultorak.com/?p=155#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:57:22 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=155</guid>
		<description><![CDATA[The official mandate for change for the ITIL V3 edition specified that the update would be focused on correction, clarification, and rationalization across the content and its structure; no new concepts were to be introduced.  This is not what occurred with ITIL 2011 Edition; despite the mandate, major changes were introduced. The itsm portal has [...]]]></description>
			<content:encoded><![CDATA[<p>The official mandate for change for the ITIL V3 edition specified that the update would be focused on correction, clarification, and rationalization across the content and its structure; no new concepts were to be introduced.  This is not what occurred with ITIL 2011 Edition; despite the mandate, major changes were introduced.</p>
<p>The itsm portal has a good article on these changes <a href="http://www.itsmportal.com/news/updated-itil-pocket-guide-now-covers-all-itil-foundation">http://www.itsmportal.com/news/updated-itil-pocket-guide-now-covers-all-itil-foundation</a>.  See the links also for the other articles parts 1-4.</p>
<p>Pultorak &amp; Associates offers an ITIL 2011 Edition bridging course, which is an awareness course that gives you and your team a chance to review the changes with ITIL 2011 Edition.  To find out more, contact <a href="mailto:info@pultorak.com">info@pultorak.com</a>.</p>
<p>In addition to the updated itil pocket guide, the updated itil foundation study guide, written by Pultorak &amp; Associates, contains examples for each key concept designed to make the principles clear and memorable.  See <a href="http://www.vanharenpublishing.com/959/9789087538941/epub-passing-the-itil-foundation-exam-2011-edition">http://www.vanharenpublishing.com/959/9789087538941/epub-passing-the-itil-foundation-exam-2011-edition</a> or <a href="https://shop.pultorak.com">https://shop.pultorak.com</a> to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL problem management drill-down / get past scratching the surface with Jon Nelson, March 2012 HDI Philly event</title>
		<link>http://blog.pultorak.com/?p=148</link>
		<comments>http://blog.pultorak.com/?p=148#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:54:09 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=148</guid>
		<description><![CDATA[Problem management is one of the &#8220;big three&#8221; processes of most direct concern to the Help Desk, namely Incident, Problem, and Service Request management.  In this session, Jon Nelson covers the Problem Management process and how the Help Desk function plays a role in it, including the relationship between incidents and problems and how they [...]]]></description>
			<content:encoded><![CDATA[<p>Problem management is one of the &#8220;big three&#8221; processes of most direct concern to the Help Desk, namely Incident, Problem, and Service Request management.  In this session, Jon Nelson covers the Problem Management process and how the Help Desk function plays a role in it, including the relationship between incidents and problems and how they connect in practice. This interactive session will cover twelve key topics in problem management that require decisions and action in organizations:</p>
<ul>
<li>The value of Problem Management</li>
<li>Problem Record Fields</li>
<li>Known Error Record Fields</li>
<li>Proactive Problem Management</li>
<li>Coding Structure</li>
<li>Review and Audit</li>
<li>Tooling matters</li>
<li>Integration with Incident Management</li>
<li>Roles and Responsibilities</li>
<li>Techniques</li>
<li>Metrics</li>
<li>Management Reports</li>
</ul>
<p><strong>Location: </strong> LiquidHub, 500 E. Swedesford Rd, Suite 300, Wayne,  PA 19087</p>
<p><strong> Date:</strong>  Wednesday,  March 14, 2012</p>
<p><strong>Time:</strong>  Noon to 4:00 PM (ET)  Lunch Provided!</p>
<p><strong>Agenda:</strong></p>
<ul>
<li>12:00 pm       Registration</li>
<li>12:15 pm       Networking, Lunch provided</li>
<li>  1:00      pm   LogMeIn &#8211; Diamond Chapter Sponsor Introduction</li>
<li>  1:10      pm   Keynote -   <strong>Jon Nelson &#8211; Pultorak &amp; Associates,      Ltd.</strong></li>
<li> 2:45      pm  Break , Wrap Up</li>
<li> 3:00  pm       Tour LiquidHub&#8217;s Operations Performance Center</li>
</ul>
<p>Registration is FREE to HDI members and guests are welcome!</p>
<p>&nbsp;</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1109229650723&amp;s=230&amp;e=001g5jC7vXBVoTidV-Y4QzcMHpXD_H-pV9EM_q1ypZ7jn5KOTf0QFrzZ78dHmTCLortcHWj7R0zfCvAIkQCkyrfQXhrLDS1bf4EXBg4iMi-upcR_w2RREc3gqGU2CntKK3mSryk6y24Um4=" shape="rect" target="_blank"><strong>Please Join us! Click here to register.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing the ITIL® Foundation Exam: 2011 Edition (english version) written by Pultorak &#8211; available now!</title>
		<link>http://blog.pultorak.com/?p=129</link>
		<comments>http://blog.pultorak.com/?p=129#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:37:56 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=129</guid>
		<description><![CDATA[This book helps people prepare for the ITIL® 2011 Edition Foundation qualification exam. It contains direct links to all syllabus and specifies the terms and definitions required. In addition it gives sample questions for practice both within the text and also a number of the official exams questions in the back. The content of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanharen-library.net/passingtheitilfoundationexam2011editionenglishversion-p1058.html?osCsid=7dheu3bsu2hn38fakrfe40t3a7"><img class="wp-image-130 alignright" title="ITIL Foundation Exam Study Guide, 2011 Edition" src="http://blog.pultorak.com/wp-content/uploads/2011/12/97890875366402.jpg" alt="ITIL Foundation Exam Study Guide, 2011 Edition" width="206" height="299" /></a>This book helps people prepare for the ITIL® 2011 Edition Foundation qualification exam. It contains direct links to all syllabus and specifies the terms and definitions required. In addition it gives sample questions for practice both within the text and also a number of the official exams questions in the back. The content of this book is based on the ITIL® 2011 Edition core guidance and APMG’s ITIL Foundation Certificate syllabus edition 2011. Written by David Pultorak, Jon Nelson, and Vincent Pultorak of Pultorak &amp; Associates, and reviewed by other professionals this unique work provides clear and concise guidance for all those seeking to achieve success at the ITIL Foundation Level. Covering:</p>
<p>• A clear and concise explanation of the exam structure;</p>
<p>• Key text for the exams;</p>
<p>• Sample exam questions and sample answers and</p>
<p>• Hints and Tips and practical examples</p>
<p>You can order the book here: <a href="http://www.vanharen-library.net/passingtheitilfoundationexam2011editionenglishversion-p1058.html?osCsid=7dheu3bsu2hn38fakrfe40t3a7">http://www.vanharen-library.net/passingtheitilfoundationexam2011editionenglishversion-p1058.html?osCsid=7dheu3bsu2hn38fakrfe40t3a7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pultorak &amp; Associate to exhibit at  HDI Annual Vendor Fair Friday, October 21, 2011 8AM to 5PM at Harrah’s in Chester, PA</title>
		<link>http://blog.pultorak.com/?p=121</link>
		<comments>http://blog.pultorak.com/?p=121#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:16:09 +0000</pubDate>
		<dc:creator>Kay Lai</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>
		<category><![CDATA[HDI Annual Vendor Fair]]></category>
		<category><![CDATA[ITIL 2011]]></category>
		<category><![CDATA[ITIL 2011 Edition]]></category>
		<category><![CDATA[ITIL Updates]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=121</guid>
		<description><![CDATA[September 30, 2011, Philadelphia, PA Jon Nelson, Managing Director of the Philadelphia office of Pultorak &#38; Associates (http://shop.pultorak.com), and David Pultorak, Founder and Chief Executive, will be exhibiting at the 11th Annual HDI Vendor Fair &#38; Luncheon on Friday, October 21, 2011 8AM to 5PM at Harrah’s in Chester, PA. Jon and David will be [...]]]></description>
			<content:encoded><![CDATA[<p>September 30, 2011, Philadelphia, PA</p>
<p>Jon Nelson, Managing Director of the Philadelphia office of Pultorak &amp; Associates (<a href="http://shop.pultorak.com/">http://shop.pultorak.com</a>), and David Pultorak, Founder and Chief Executive, will be exhibiting at the 11th Annual HDI Vendor Fair &amp; Luncheon on Friday, October 21, 2011 8AM to 5PM at Harrah’s in Chester, PA.</p>
<p>Jon and David will be showcasing Pultorak &amp; Associates’ ITIL® implementation and training, including Pultorak’s all-new ITIL 2011 Edition courses, and full line of quality, accredited ITIL courses including cost-effective CBTs used in over 50 countries with excellent pass rates. Example: ITIL Foundations CBT $154; ITIL Expert bundle $2,256; includes CBTs and examination vouchers for each course above Foundation required to achieve Expert certification; compare to traditional classroom courses at five times the cost!</p>
<p>Come have a look at the courseware, and get access to exhibition specials only available on the floor of the exhibit hall of this event. Jon and David will also be available to answer questions about Pultorak’s Acceleres division (<a href="http://www.acceleres.com/">http://www.acceleres.com</a>), which is the experience leader in implementation and training for Microsoft System Center Service Manager.</p>
<p>If you are unhappy with your current ITSM system or are looking for ways to cut costs, you will want to discuss this product with Jon and David, as they can provide an overview, and detail the forthcoming 2012 version of the product, due out in the first half of 2012.</p>
<p>David will be signing copies of his new book, “System Center Service Manager: Unleashed!” (SAMS 2011) and a raffle will be held for one of these books, as well as a reserved copy of Jon’s forthcoming book, “ITIL Foundation, 2011 Edition: A Study Guide” (Van Haren 2012). Pultorak’s Partner, EasyVista, will also be exhibiting, so come and see their compelling software as a service ITSM offering, you will be glad you did.</p>
<p>Register today at <a href="http://hdiphilly.org/">http://hdiphilly.org/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Management Practice intellectual property has now transferred to the Cabinet Office</title>
		<link>http://blog.pultorak.com/?p=114</link>
		<comments>http://blog.pultorak.com/?p=114#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:11:39 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=114</guid>
		<description><![CDATA[The message below is from the Cabinet Office. To formalize the move of the Best Management Practice portfolio from the Office of Government Commerce*, the related trademarks and crown copyright have now been transferred to the Cabinet Office. The portfolio of guidance continues to be supported through the existing commercial arrangements for services in publishing [...]]]></description>
			<content:encoded><![CDATA[<p>The message below is from the Cabinet Office.</p>
<p>To formalize the move of the Best Management Practice portfolio from the Office of Government Commerce*, the related trademarks and crown copyright have now been transferred to the Cabinet Office. The portfolio of guidance continues to be supported through the existing commercial arrangements for services in publishing and accreditation of qualification, training and consultancy services. The Best Management Practice brand entity is not affected as part of this move.</p>
<p>The Cabinet Office wishes to minimize the pressure on the community to initiate any changes required due to this transfer. As such, there will be long lead times to help the community update their associated materials and communication channels. Further guidance and updates will be provided over the summer to confirm the actions required and provide time for the community to plan accordingly. No action is required at this time.</p>
<p>* The Office of Government Commerce (OGC), former owner of Best Management Practice, has been the custodian of the portfolio on behalf of Her Majesty’s Government (HMG) since 2000. In June 2010 the Minister for the Cabinet Office announced a reorganization of some Government activities and confirmed that the Best Management Practice functions have moved into Cabinet Office, part of HM Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITIL® Credit Profiler</title>
		<link>http://blog.pultorak.com/?p=104</link>
		<comments>http://blog.pultorak.com/?p=104#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:00:25 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>
		<category><![CDATA[ITIL Credit Profiler]]></category>
		<category><![CDATA[ITIL® Expert]]></category>
		<category><![CDATA[ITIL® Qualification Scheme Diagrams]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=104</guid>
		<description><![CDATA[Attached is the updated ITIL® Qualification Scheme Diagrams that reflect the withdrawal of ITIL® V2 and bridging qualifications on 30 June 2011. The changes also include addition of the new Service Manager route to ITIL® Expert.This includes a change to the ITIL® Qualification Scheme diagrams which have undergone some amendments to remove the V2 qualifications [...]]]></description>
			<content:encoded><![CDATA[<p>Attached is the updated ITIL® Qualification Scheme Diagrams that reflect the withdrawal of ITIL® V2 and bridging qualifications on 30 June 2011. The changes also include addition of the new Service Manager route to ITIL® Expert.This includes a change to the ITIL® Qualification Scheme diagrams which have undergone some amendments to remove the V2 qualifications and any V3 references.</p>

<a href='http://blog.pultorak.com/?attachment_id=108' title='ITILQualScheme_inccredits_June2011'><img width="150" height="150" src="http://blog.pultorak.com/wp-content/uploads/2011/08/ITILQualScheme_inccredits_June2011-150x150.jpg" class="attachment-thumbnail" alt="ITILQualScheme_inccredits_June2011" title="ITILQualScheme_inccredits_June2011" /></a>
<a href='http://blog.pultorak.com/?attachment_id=109' title='ITILQualScheme_June2011'><img width="150" height="150" src="http://blog.pultorak.com/wp-content/uploads/2011/08/ITILQualScheme_June2011-150x150.jpg" class="attachment-thumbnail" alt="ITILQualScheme_June2011" title="ITILQualScheme_June2011" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL® 2011 Edition Released</title>
		<link>http://blog.pultorak.com/?p=82</link>
		<comments>http://blog.pultorak.com/?p=82#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:03:42 +0000</pubDate>
		<dc:creator>David Pultorak</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ITIL 2011 Edition]]></category>
		<category><![CDATA[ITIL Publication]]></category>
		<category><![CDATA[ITIL Updates]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=82</guid>
		<description><![CDATA[&#160; The ITIL® 2011 updates to the 2007 edition ITIL publications release date is 29 July 2011, and include the following ITIL 2011 editions: ITIL Service Lifecycle Suite Service Strategy ITIL Service Design ITIL Service Transition ITIL Service Operation ITIL Continual Service Improvement The updated publications are designed to be easier to read and understand, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The ITIL<sup>®</sup> 2011 updates to the 2007 edition ITIL publications release date is 29 July 2011, and include the following ITIL 2011 editions:</p>
<ul>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313235&amp;trackid=004032" target="_blank">ITIL Service Lifecycle Suite</a></li>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313044&amp;trackid=004027" target="_blank">Service Strategy</a></li>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313051&amp;trackid=004028" target="_blank">ITIL Service Design</a></li>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313068&amp;trackid=004029" target="_blank">ITIL Service Transition</a></li>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313075&amp;trackid=004030" target="_blank">ITIL Service Operation</a></li>
<li><a href="http://www.best-management-practice.com/officialsite.asp?Action=Book&amp;ProductId=9780113313082&amp;trackid=004031" target="_blank">ITIL Continual Service Improvement</a></li>
</ul>
<p>The updated publications are designed to be easier to read and understand, relate more clearly to one another and to correct issues to provide more clarity, consistency, correctness and completeness.</p>
<p>Existing certificate holders do not need to recertify. New syllabi and examinations based on the 2011 Edition publications will be available 8 August 2011. Pultorak and Associates is committed to providing updated training materials as the new syllabi and examinations are introduced. The most impacted course and examination is the ITIL Service Strategy Intermediate, as this is where much of the focus for the 2011 edition was focused. Examination candidates who are currently preparing to take the examination should take it now and not wait until the update has been published, since core ITIL process areas and principles will not change signiﬁcantly, as the focus of the 2011 updates is on clarity and not on introducing new concepts. For information see the <a href="http://www.best-management-practice.com/gempdf/ITIL_UPdate_FAQs_Summer_2011_June11.pdf" target="_blank">Frequently Asked Questions.</a></p>
<p><span style="font-size: small;"><span style="line-height: normal;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video from Microsoft &#8211; Service Management for the cloud with MOF 4.0</title>
		<link>http://blog.pultorak.com/?p=75</link>
		<comments>http://blog.pultorak.com/?p=75#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:06:30 +0000</pubDate>
		<dc:creator>Jon Nelson</dc:creator>
				<category><![CDATA[Microsoft Operations Framework (MOF)]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Microsoft Operations Framework]]></category>
		<category><![CDATA[MOF]]></category>

		<guid isPermaLink="false">http://blog.pultorak.com/?p=75</guid>
		<description><![CDATA[Microsoft has released a MOF Cloud video. This is similar messaging to what was in the BrightTalk webinar http://www.brighttalk.com/webcast/26121 but much shorter (4 minutes). The video helps you learn how to optimize their people, processes, and technologies to achieve smart, efficient service management of the cloud. In this brief video, senior program manager Betsy Norton-Middaugh [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a MOF Cloud video. This is similar messaging to what was in the BrightTalk webinar http://www.brighttalk.com/webcast/26121<br />
but much shorter (4 minutes). The video helps you learn how to optimize their people, processes, and technologies to achieve smart, efficient service management of the cloud. In this brief video, senior program manager Betsy Norton-Middaugh discusses how to use Microsoft Operations Framework (MOF) 4.0 to ease organizations&#8217; migrations to the cloud. Check out the video on <a href="http://technet.microsoft.com/en-us/edge/service-management-for-the-cloud-with-mof-4-0.aspx">TechNet Edge</a>, and learn more about <a href="http://www.microsoft.com/mof">MOF 4.0</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pultorak co-authors IT Business Management: Solutions from SAP – A Pocket Guide</title>
		<link>http://blog.pultorak.com/?p=72</link>
		<comments>http://blog.pultorak.com/?p=72#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:40:05 +0000</pubDate>
		<dc:creator>Peter Quagliariello</dc:creator>
				<category><![CDATA[ITIL Implementation and Training]]></category>

		<guid isPermaLink="false">http://pultorak.com/blog/?p=72</guid>
		<description><![CDATA[Managing IT like a business demands integrated and systematic business and IT insight – the kind of integration and systematic insight that SAP has spent the last 35 years helping the world’s leading companies achieve. Best-run businesses use SAP® solutions to automate key business processes so they can close the gap between strategy and execution. Best-run businesses drive clarity into their organizations by gaining insight for improved performance, efficiency for optimized operations, and flexibility to adapt quickly to changing circumstances.


Like best-run businesses, best-run IT organizations are able to optimize operations, maximize innovation, and adjust rapidly to evolving business needs. Their IT management solutions help them better understand themselves and their customers and make the best decisions in the face of challenging expectations and constraints.


This book outlines SAP’s view on best-run IT. It will help orient you to our related solutions and provide you with ideas for driving clarity and business value in your IT organization. 
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 241px"><a href="http://www.vanharen.net/Media/Covers/9789087536206[1].jpeg"><img class=" " title="IT Business Management: Solutions from SAP – A Pocket Guide" src="http://www.vanharen.net/Media/Covers/9789087536206[1].jpeg" alt="" width="231" height="363" /></a><p class="wp-caption-text">IT Business Management: Solutions from SAP – A Pocket Guide</p></div>
<table style="width: 130px; height: 20px;" width="130" border="0" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p><a href="http://newschef.com/newschef/link.php?URL=aHR0cDovL3d3dy52YW5oYXJlbi5uZXQvYnVzaW5lc3NfbWFuYWdlbWVudF9zb2x1dGlvbnNfZnJvbV9wb2NrZXRfZ3VpZGVfZW5nbGlzaF92ZXJzaW9uLXA5NDEuaHRtbD9yZWY9MjAxMTAxMjU=&amp;Name=&amp;EncryptedMemberID=NzQ4MjQ0NjQ%3D&amp;CampaignID=286&amp;CampaignStatisticsID=179&amp;Demo=0&amp;Email=ZGF2aWQucHVsdG9yYWtAcHVsdG9yYWsuY29t">IT Business Management: Solutions from SAP – A Pocket Guide</a></p>
<p>ISBN: 978 90 8753 6206</p>
<p><a href="http://newschef.com/newschef/link.php?URL=aHR0cDovL3d3dy52YW5oYXJlbi5uZXQvYnVzaW5lc3NfbWFuYWdlbWVudF9zb2x1dGlvbnNfZnJvbV9wb2NrZXRfZ3VpZGVfZW5nbGlzaF92ZXJzaW9uLXA5NDEuaHRtbD9yZWY9MjAxMTAxMjU=&amp;Name=&amp;EncryptedMemberID=NzQ4MjQ0NjQ%3D&amp;CampaignID=286&amp;CampaignStatisticsID=179&amp;Demo=0&amp;Email=ZGF2aWQucHVsdG9yYWtAcHVsdG9yYWsuY29t">sample file</a></p>
<p>This title outlines SAP&#8217;s view on best-run IT and help you achieve an unique level of integration between business process and IT capability</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pultorak to Co-Author System Center Service Manager (SCSM) 2010 Unleashed</title>
		<link>http://blog.pultorak.com/?p=60</link>
		<comments>http://blog.pultorak.com/?p=60#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:59:44 +0000</pubDate>
		<dc:creator>Jon Nelson</dc:creator>
				<category><![CDATA[System Center Service Manager]]></category>

		<guid isPermaLink="false">http://pultorak.com/blog/?p=60</guid>
		<description><![CDATA[Everyone working with the System Center product suite has most likely read one of the “Unleashed” books. In many forums they have been described as a technical ”bible.” We are pleased to announce there will be a new “bible” for Service Manager 2010! Service Manager, the long-awaited third major component of Microsoft’s System Center suite, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone working with the System Center product suite has most likely read one of the “Unleashed” books. In many forums they have been described as a technical ”bible.” We are pleased to announce there will be a new “bible” for Service Manager 2010! Service Manager, the long-awaited third major component of Microsoft’s System Center suite, addresses the &#8220;Supporting&#8221; quadrant of the MOF process model. System Center Service Manager 2010 Unleashed will provide in-depth reference and technical information about Microsoft System Center Service Manager 2010, as well as information on other products and technologies on which its features and components are dependent. The content uses an end-to-end feature implementation perspective, facilitating more optimized deployments by covering related topics in a stepwise order for a given feature area. The book begins with an overview, moves into planning, design, and implementation, and then covers the most important and significant feature sets of the product &#8211; of interest to SCSM administrators worldwide. Authors are Kerrie Meyler, Alexandre Verkinderen, Anders Bengtsson, David Pultorak, and Patrik Sundqvist. Also contributing are Travis Wright, Kurt Van Hoecke, and Maarten Goet. Here are some of the topics we plan to cover: Service Manager Basics Service Manager 2010 Overview MOF &amp; ITIL (Why You Care) Looking Inside Service Manager Designing Service Manager Planning Complex Configurations Installing Service Manager 2010 Using the Service Manager Console Connecting to Operations Manager, Configuration Manager, and Active Directory Business Services Incident Management Problem Management Change Management IT Management &#8211; Governance, Risk Management, and Compliance Using the Self-Service Portal Notification Service Manager and Security Backup, Recovery, and Maintenance Customization Planning Customizing Workflows and Management Packs Reports, Dashboards, and Data Analysis Customizing the Data Warehouse and Reporting Service Manager and the Managed Service Provider Partner Solutions Service Manager 2010 Unleashed will be published by Sams Publishing, joining the existing System Center series with Unleashed books on Operations Manager and Configuration Manager. The book will incorporate Service Manager 2010 SP1 as well as enhancements in an anticipated R2 release in 2011. I’m very proud to be working on this book and I would like to thank Kerrie Meyler for asking me to join the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pultorak.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

